Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?
Talk to Sales!












| Item | Indicator |
|---|---|
| Spoofing Distance | 3km(Depending on the environment) |
| GPS Spoofing Frequency | L1(1575.42M)/L2(1227.6M)/L5(1176.45M) |
| GLONASS Spoofing Frequency | G1(1602M)/G2(1246M) |
| BDS Spoofing Frequency | B1(1561.098M±2.5MHz)/B2(1207.14M) |
| GALILEO Spoofing Frequency | E1(1575.42M±2.5MHz)/E5(1176.45M) |
| QZSS Spoofing Frequency | L1(1575.42M) |
| Spoofing Function | Directed expulsion/Circular defense/No-fly forced landing |
| Number of spoofing drones at the same time | ≥8 |
| Supply voltage | Built in DC 28V Battery |
| Stray | ≥50dB |
| Protection Level | IP64 |
| Size | 41.8*33*17.3cm |
| Weight | 7.8kg |
*Special Disclaimer: Due to the transition period between product updates and online display, the image and text specifications on this page may differ from the actual product. The images and text on this page are not intended to be used as a basis for actual delivery. Specific product and technical specifications are subject to the actual product configuration. Interested buyers should contact Zorelock sales staff for confirmation. Zorelock reserves the right to modify image specifications and make final interpretations.
Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?