Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?
Talk to Sales!






| Item | Indicator |
|---|---|
| Detection Radius | 1~10km+ (Varies with deployment environment and target drone) |
| Detecting Frequency | 400M, 900M, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| Direction Finding Accuracy | ≤3°(RMS) |
| Positioning Accuracy | ≤10m(RMS) |
| Jamming Frequency | 800M、900M、2.4G、5.2G、5.8G |
| Jamming Power | 50W(800M、900M、5.2G)、65W(2.4G、5.8G) |
| Jamming Distance | 3km (In open line-of-sight environment) |
| Jamming Angle | Horizontal: 65°, Vertical: 30° (Directional) |
| Overall Dimensions | 700×700×445mm (Excluding tripod and vehicle-mounted base) |
| Overall Weight | 26kg |
| Power Supply Mode | Mains AC 220V |
| Operating Temperature | -20~+50℃ |
*Special Disclaimer: Due to the transition period between product updates and online display, the image and text specifications on this page may differ from the actual product. The images and text on this page are not intended to be used as a basis for actual delivery. Specific product and technical specifications are subject to the actual product configuration. Interested buyers should contact Zorelock sales staff for confirmation. Zorelock reserves the right to modify image specifications and make final interpretations.
Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?