Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?
Talk to Sales!






| Item | Indicator |
|---|---|
| Detecting Frequency Band | 2.4G 、5.8G |
| Detecting Radius | 0-3km (Due to differences in deployment environment and target drone) |
| Direction-finding Accuracy | ≤10°(RMS) |
| Jamming Frequency Band | 900M、2.4G、5.2G、5.8G |
| Jamming Power | 50W(900M、5.2G)、65W(2.4G、5.8G) |
| Jamming Distance | 3km (In open line of sight environment) |
| Spoofing Frequency Band | GPS-L1、GLONASS-L1 |
| Spoofing Effect | Emergency landing (Default) |
| Spoofing Module | 1.5G(50W) |
| Power Supply Method | Built in 20Ah battery, external battery |
| Battery Life | Detection condition ≥ 8h; interference condition ≥ 1h |
| Operating Temperature | -20℃~+50℃ |
*Special Disclaimer: Due to the transition period between product updates and online display, the image and text specifications on this page may differ from the actual product. The images and text on this page are not intended to be used as a basis for actual delivery. Specific product and technical specifications are subject to the actual product configuration. Interested buyers should contact Zorelock sales staff for confirmation. Zorelock reserves the right to modify image specifications and make final interpretations.
Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?