Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?
Talk to Sales!












| Item | Indicator |
|---|---|
| Detection Bands | 800MHz&900MHz, 1.2GHz, 2.4GHz, 5.2GHz&5.8GHz, Wi-Fi (Customizable) |
| Detection Distance | 0~3km(Differences exist due to different environments and drone types) |
| Sensitivity | -95dBm |
| Position Accuracy | ≤3m (RMS) |
| Detection Quantity | ≥15 Drones (Simultaneous) |
| Number of Trajectories Tracking | ≥11 Drones (Simultaneous) |
| Response Time | ≤5s |
| Battery Capacity | 12000mAh |
| Continuous Runtime | ≥4h (Support charging while using) |
| Dimensions | 177mm × 89mm × 29.5mm |
| Screen Size | 6.0 inch |
| Weight | ≤580g (±0.05kg, without antenna); ≤46g per antenna |
| Operating Temperature | -25℃ to +65℃ |
*Special Disclaimer: Due to the transition period between product updates and online display, the image and text specifications on this page may differ from the actual product. The images and text on this page are not intended to be used as a basis for actual delivery. Specific product and technical specifications are subject to the actual product configuration. Interested buyers should contact Zorelock sales staff for confirmation. Zorelock reserves the right to modify image specifications and make final interpretations.
Looking for some information or advice?
Looking for some information or advice?
Looking for some information or advice?